DIN 1629 seamless pipes standard includes 3 basic steel grades (ST37, ST44, ST52.), this standard specifies the Seamless Circular Tubes of Non Alloys Steels that are used in construction of chemical plant, pressure vessels, pipe system and general mechanical and engineering purposes. Din 1629 seamless steel tubes and pipes are suitable for gas fusion welding, arc welding, flash butt welding, electric pressure welding and gas pressure welding.
DIN 1629 Steel Pipe Chemical Composition:
| Chemical Composition(%) |
|---|
| Steel Grade | C | Si | Mn | P | S |
|---|
| St37 | ≤0.17 | - | - | ≤0.035 | ≤0.035 |
| St44 | ≤0.21 | - | - | ≤0.035 | ≤0.035 |
| St52.0 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
DIN 1629 Steel Pipe Mechanical Property:
| Mechanical Properties |
|---|
| Steel Grade | Tensile strength(Mpa) | Yield point(Mpa) | Elongation(%)L | Elongation(%)T |
|---|
| St37 | 350-480 | ≥235 | ≥25 | ≥23 |
| St44 | 420-550 | ≥275 | ≥21 | ≥19 |
| St52.0 | 500-650 | ≥355 | ≥21 | ≥19 |
DIN 1629 Steel Pipe Equivalent Steel Grade:
| DIN 1629 | EN | BS NFA 49.210/49.112 | ASTM 53 |
|---|
| Grade St 37 | EN 10216.1Grade P235 T1 | Grade TU 37 B TU E 220 A | Grade A |
| Grade St 44 | EN 10216.1Grade P275T1 | Grade TU 42 B TU E 235 A | Grade B |
| Grade St 52-0 | EN 10216-3Grade P355N | NFA Grade P355N | ASME SA 381 Grade Y 52 |
Elevated Temperature Upper Yield Stress Values Of DIN 1629 Steel Pipe
| Steel Grade | Yield stress value by working temperature(Thickness increasing) |
|---|
| 50℃ | 200℃ | 250℃ | 300℃ |
|---|
| St 37 | 235-215 | 185-170 | 165-150 | 140-130 |
| St 44 | 275-255 | 215-200 | 195-180 | 165-155 |
| St 52 | 355-335 | 248-230 | 225-210 | 195-185 |
Hot Tags: Seamless boiler tube EN 10216-2 P265GH size: out diameter 21.3-219.1mm, China, suppliers, factory, cheap price, discount, bulk, customized, seamless pipe 42CrMo, aviation fuel transmission seamless pipe, ssaw welded pipe for oil conveying, ssaw pile pipe astm a252 |