CGPCO
EN10219 S355JOH SSAW welded pipe 36" x12.7mm 12m
Process: Spiral Submerged- Arc Welded Steel Pipe
Usage: Used for low pressure liquid delivery, such as water, gas, and oil; construction and piling
Standard: API 5L, ASTM A252, ASTM 53, EN10217, EN10219, BS 5950, ASTM A572 , JIS, IS,
Out Diameter: 219.1mm -3500mm
Wall Thickness: 5.0mm-25mm
Length: Up to 50m
Surface: Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Mill Test Certificate: EN 10204/3.1B
EN10219 Struture Pipe
STEEL CHEMICAL COMPOSITION
STEEL GRADE | % by mass, Maximum | |||||
C | Si | Mn | P | S | N | |
S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | - |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
MECHANICAL PROPERTIES
STEEL GRADE | Yield strength, min. psi (MPa) | Tensil strength, min. psi (MPa) | Elongation in 2 in., min. % | Minimum Impact energy KV J | ||
at test temperature of | ||||||
-20 | 0 | 20 | ||||
S235JRH | 235 | 360 | 24% | - | - | 27 |
S275JOH | 275 | 430 | 20% | - | 27 | - |
S275J2H | 355 | 510 | 20% | 27 | - | - |
S355JOH | 355 | 510 | 20% | - | 27 | - |
S355J2H | 355 | 510 | 20% | 27 | - | - |
S355K2H | 355 | 510 | 20% | 40 | - | - |
TEST REQUIRED
Chemical Analysis, Mechanical Test, Visusal Inspection , Tensile Test, Dimension Check, NDT ,Impact Test.
Galaxy Company Hot Sale welded Steel Pipe Products:
SSAW pipes, LSAW pipes, welded steel pipe, Galvanized pipe.
steel pipe inventory, Chinese pipe factory, API 5L GR.B, X52 welded pipe