CGPCO
LSAW Weld Pipe ASTM A691 1 1/4 Cr 22" SCH80 12M Length
ASTM A691 / A691M - 09 Standard Specification For Carbon And Alloy Steel Pipe, Electric-Fusion-Welded For High-Pressure Service At High Temperatures
This specification2 covers carbon and alloy steel pipe, electric-fusion-welded with filler metal added, fabricated from pressure-vessel-quality plate of several analyses and strength levels and suitable for high-pressure service at high temperatures. Heat treatment may or may not be required to attain the desired mechanical properties or to comply with applicable code requirements. Supplementary requirements are provided for use when additional testing or examination is desired.
Pipe steel Grade
Pipe Grade | Type of Steel | ASTM Specification | HB, max | |
Number | Grade | |||
CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
CMS-75 | carbon-manganese-silicon steel | A299/A299M | — | — |
CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
1/2 CR | 1/2 % chromium, 1/2 % molybdenum steel | A387/A387M | 2 | 201 |
1 CR | 1 % chromium, 1/2 % molybdenum steel | A387/A387M | 12 | 201 |
1 1/4 CR | 1 1/4 % chromium, 1/2 % molybdenum steel | A387/A387M | 11 | 201 |
2 1/4 CR | 2 1/4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
3 CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
5 CR | 5 % chromium, 1/2 % molybdenum steel | A387/A387M | 5 | 225 |
9 CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
91 | 9 % chromium, 1 % molybdenum, vanadium, columbium | A387/A387M | 91 | 24 |
Chemical Composition of A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy STEEL PIPEs
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | – | – | – | – | 0.04 | 0.18-0.25 |
*Grade 91 also includes restrictions on Nickel 0.40 max, Columbium 0.06-0.10, Nitrogen 0.030-0.070, Aluminium 0.02 max, titanium 0.01 max, Zirconium 0.01 max.
Tensile Requirements of A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy STEEL PIPEs
Class 1 Plates
Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc’n of Area* |
---|---|---|---|---|
1CR | 380 – 550 | 230 min | 22% min | – |
1-1/4CR | 415 – 585 | 240 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
91 | 415 – 585 | 205 min | 18% min | 40% min |
* Measured on a flat specimen
Grade Tensile (MPa) Yield (MPa) Elong. (50 mm) Reduc’n of Area*
2 | 485 – 620 | 310 min | 22% min | – |
1-1/4CR | 515 – 690 | 310 min | 22% min | – |
1CR | 450 – 585 | 275 min | 22% min | – |
2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
91 | 585 – 760 | 415 min | 18% min | – |
Cangzhou Galaxy Company can arrange produce EFW or LSAW pipe for ASTM A691 in Grade 1CR Grade-12, 1.1/4CR Grade-11, 2.1/4CR Grade-22, 3CR Grade-21, 5CR Grade-5, 9CR Grade-9, Grade-91
In addition, We prefer to supply you alloy seamless pipes, the standard is ASTM A335.
Hot Tags:
astm a106 b seamless pipe, astm a335 p22 alloy seamless pipe, SSAW pipes diameter 711mm, structure seamless pipe, astm a671 gr lsaw welded pipes