CGPCO
Seamless steel Pipeline 18“ Sch.80, API 5L X60 3PE Coated
- API 5L Seamless Line Pipe
- This Standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries
API5L steel pipe
Specifications Ranges:
OD: 1/2"-48" (21.3mm-1219mm)
WT: SCH10-SCH80 (0.5mm-40mm)
Material Standard:
PSL 1: B, X42, X46, X52, X56, X60, X65, X70
PSL 2: B, X42, X46, X52, X56, X60, X65, X70, X80
Applications:
For the purpose of transportation of gas,water,oill in oil&gas industry.
Chemical composition of our API 5L line pipeee
Standard | Product Specification Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | |||
API 5L | PSL 1 | L210 or A | ≤ 0.22 | ≤ 0.90 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 |
L245 or B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L290 or x42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L320 or X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L360 or X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L390 or X56 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L415 or X60 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
PSL 2 | L245Ror BR | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | |
L290R or X42R | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L245N or BN | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | ||
L290N or X42N | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L320N or X46N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.07 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L360N or X52N | ≤ 0.24 | ≤ 1.40 | ≤0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤0.25 | ||
L390N or X56N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤ 0.25 | ||
L415N or X60N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤ 0.04 | Negotiation | ||
Note: The sum of the columbium [niobium], and vanadium contents shall not exceed 0.06%. An alternative maximum may be established by mutual agreement between the purchaser and the manufacturer. | |||||||||||
Galaxy company hot sale steel pipe and pipe fittings:
API 5L X65, X70 PSL2 SSAW welded pipes, (20” to 60” sch40, sch80, sch160),
API 5CT seamless casing, and tubing, (2 3/8” to 20” K55, J55, N80, L80, P110),