CANGZHOU GALAXY STEEL PIPE CO., LTD
ASTM A333 GR. 6 22inch Diameter SCH80 Seamless Pipes
ASTM A333 Low Temperature Service Carbon Steel Seamless Pipes
ASTM A333 (ASME S/A-333) Pipe grades permit low temperature service. This specification covers nominal (average) walled pipes including seamless and welded. Several grades of ferritic steel are included. Some product sizes may not be available under this specification because heavier wall thicknesses have an adverse effect on low-temperature impact properties. A333 pipe is furnished to nine different grades designated by numbers 1, 3, 4, 6, 7, 8, 9, 10, & 11.
Grade and Chemical Composition:
Standard | Grade | Chemical Composition (%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Al | ||
ASTM A333 | Grade 1 | ≤0.30 | 0.40~1.06 | ≤0.025 | ≤0.025 | |||||||
Grade 3 | ≤0.19 | 0.18~0.37 | 0.31~0.64 | ≤0.025 | ≤0.025 | 3.18~3.82 | ||||||
Grade 4 | ≤0.12 | 0.18~0.37 | 0.50~1.05 | ≤0.025 | ≤0.025 | 0.44~1.01 | 0.47~0.98 | 0.40~0.75 | 0.04~0.30 | |||
Grade 6 | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.025 | ≤0.025 | |||||||
Grade 7 | ≤0.19 | 0.13~0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 2.03~2.57 | ||||||
Grade 8 | ≤0.13 | 0.13~0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 8.40~9.60 | ||||||
Grade 9 | ≤0.20 | 0.40~1.06 | ≤0.025 | ≤0.025 | 1.60~2.24 | 0.75~1.25 | ||||||
Grade 10 | ≤0.20 | 0.10~0.35 | 1.15~1.50 | ≤0.03 | ≤0.015 | ≤0.15 | ≤0.25 | ≤0.015 | ≤0.50 | ≤0.12 | ≤0.06 | |
Grade 11 | ≤0.10 | ≤0.35 | ≤0.6 | ≤0.025 | ≤0.025 | ≤0.50 | 35.0~37.0 | ≤0.50 |
Mechanical Properities:
Standard | Grade | Tensile Strength (MPa) | Yield Point (MPa) | Elongation (%) | |
Y | X | ||||
ASTM A333 | Grade 1 | ≥380 | ≥205 | ≥35 | ≥25 |
Grade 3 | ≥450 | ≥240 | ≥30 | ≥20 | |
Grade 4 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Grade 6 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Grade 7 | ≥450 | ≥240 | ≥30 | ≥22 | |
Grade 8 | ≥690 | ≥515 | ≥22 | ||
Grade 9 | ≥435 | ≥315 | ≥28 | ||
Grade 10 | ≥550 | ≥450 | ≥22 | ||
Grade 11 | ≥450 | ≥240 | ≥18 |
Strike Temperature Condition:
Crade | The lowest temperature for strike test | |
℉ | ℃ | |
Grade 1 | -50 | -45 |
Grade 3 | -150 | -100 |
Grade 4 | -150 | -100 |
Grade 6 | -50 | -45 |
Grade 7 | -100 | -75 |
Grade 8 | -320 | -195 |
Grade 9 | -100 | -75 |
Grade 10 | -75 | -60 |
ASTM A333 Grade 6 is the part of standard covers wall seamless and welded carbon and alloy steel pipe intended for use at low temperatures. ASTM A333 Grade 6 alloy pipe shall be made by the seamless or welding process with the addition of no filler metal in the welding operation.
Stockist, Suppliers and Exporter of ASTM A333 Gr 6, Low Temperature, pipe in China
Steel Grade : ASTM A333 Grade 6
Length : 5000 mm - 12000 mm or as per Client Requirement.
Outside Diameter : 1/2" to 24"
Wall Thickness : 2.00 mm to 100.00 mm
Delivery Terms : Max 1 week for Stock, 50 days for production.
Hot Tags: astm a333 gr. 6 22inch diameter sch80 seamless pipes, China, suppliers, factory, cheap, price, discount, bulk, customized, lsaw line pipe, lsaw welded line pipe api 5l, ssaw spiral welded pipe, gb5310 boiler steel tube, seamless pipe p265gh, astm a335 p11 alloy seamless pipe