CGPCO
EFW Welded Pipe ASTM A672 C65 CL22 660mm Diameter WT22.23mm 12 M Length
ASTM A672 standard covers electrical-fusion-welded steel pipe for high-pressure service at moderate temperatures. Heat treatment may or may not be required to attain the desired properties or to comply with applicable code requirements. An analysis of each mill heat of plate material shall be made, also, an analysis of the finished deposited weld material from each 500 ft or fraction thereof shall be made. The mechanical test requirements includes one tension test specimen to represent each lot of finished pipe, and one transverse-guided-weld-bend test (two specimens) to represent each lot of finished pipe. Also, radiographic examination shall be made on the full length of each weld.
Chemical Composition of A672 Pipe
Steel grade | Chemical composition | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ti | |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - |
-/A50 | -/0.22 | - | ||||
CA55/A55 | 0.28 | - | ||||
B55 | -/0.20 | 0.13 ~0.45 | ||||
CB60/B60 | 0.24 | |||||
CB65/B65 | 0.28 | |||||
CB70/C70 | 0.31 | 1.30 | ||||
C55 | -/0.18 | 0.55 ~0.98 | ||||
CC60/C60 | 0.21 | |||||
CC65/C65 | 0.24 | 0.79 ~1.30 | ||||
CC70/C70 | 0.27 |
ASTM A672 Pipe Mechanical Properties
Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | ||
---|---|---|---|---|
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Elongation (%) | ||
-/A45 | -/165 | -/310~450 | -/30 | -/310~450 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 |
CA55/A55 | 205 | 380~515 | 27 | 380~515 |
B55 | -/205 | -/380~515 | -/27 | -/380~515 |
CB60/B60 | 220 | 415~550 | 25 | 415~550 |
CB65/B65 | 240 | 450~585 | 23 | 450~585 |
CB70/C70 | 260 | 485~620 | 21 | 485~620 |
C55 | -/205 | -/380~515 | -/27 | -/380~515 |
CC60/C60 | 220 | 415~550 | 25 | 415~550 |
CC65/C65 | 240 | 450~585 | 23 | 450~585 |
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
ASTM A672 Pipe Class
Class | Heat treatment on ASTM A672 Pipe | RT | Pressure test | |
---|---|---|---|---|
Class 11 | none | |||
Class 12 | none | |||
Class 13 | none | |||
Class 20 | stress relieved | PHWT | ||
Class 21 | stress relieved | PHWT | ||
Class 22 | stress relieved | PHWT | ||
Class 23 | stress relieved | PHWT | ||
Class 30 | normalized | |||
Class 31 | normalized | |||
Class 32 | normalized | |||
Class 33 | normalized |
Hot Tags: EFW Welded Pipe ASTM A672 C65 CL22 660mm Diameter WT22.23mm 12 M Length, China, suppliers, factory, cheap, price, discount, bulk, customized, astm a333 seamless pipes, api n80 casing, ssaw welded pipe gb/t9711, eue tubing, seamless tube asme sa213, 24" diamerter seamless pipe