CGPCO
LSAW Welded Pipe ASTM A671 CC70 CL22 1016mm X22.23mm
ASTM A671, Standard Specification for Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures. Grades shall designate the type of plate used while class shall designate the type of heat treatment performed during pipe manufacture. Class shall be designated as to whether the weld is radiographically examined, and as to whether the pipe is pressure tested.
Plain Carbon steel grades:CA 55, CB 60,CB 65,CB 70 CC 60,CC 65,CC 70
Nickel steel grades: CF 65,CF 70,CF 65,CF 70
Alloy steel grades:CJA 115, CJB 115,CJE 115,CJF 115,CJH 115,CJP 115
O.D:18"-56"(457.2-1422mm)
W.T:0.312"-2"(7.92-50.8mm)
Unit Length:6-12.3 meter
Application:It is mainly used for oil and gas transportation pipelines.
ASTM A671 Chemical Composition:
Steel grade | Chemical composition | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ti | |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - |
-/A50 | -/0.22 | - | ||||
CA55/A55 | 0.28 | - | ||||
-/B55 | -/0.20 | 0.13 ~0.45 | ||||
CB60/B60 | 0.24 | |||||
CB65/B65 | 0.28 | |||||
CB70/C70 | 0.31 | 1.30 | ||||
-/C55 | -/0.18 | 0.55 ~0.98 | ||||
CC60/C60 | 0.21 | |||||
CC65/C65 | 0.24 | 0.79 ~1.30 | ||||
CC70/C70 | 0.27 |
ASTM A671 Mechanical Properties
Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | ||
---|---|---|---|---|
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Elongation (%) | ||
-/A45 | -/165 | -/310~450 | -/30 | -/310~450 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 |
CA55/A55 | 205 | 380~515 | 27 | 380~515 |
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 |
CB60/B60 | 220 | 415~550 | 25 | 415~550 |
CB65/B65 | 240 | 450~585 | 23 | 450~585 |
CB70/B70 | 260 | 485~620 | 21 | 485~620 |
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 |
CC60/C60 | 220 | 415~550 | 25 | 415~550 |
CC65/C65 | 240 | 450~585 | 23 | 450~585 |
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
Hot Tags: lsaw welded pipe diameter 1016mm x22.23mm astm a671 cc70 cl22, China, suppliers, factory, cheap, price, discount, bulk, customized, seamless pipe q345b, astm a312 tp316l stainless steel tube for heat exchanger, gb5310 20g boiler steel tube, astm a106 b seamless pipe, st37 seamless tube 88.9mm diameter, thin wall seamless pipes