CGPCO
Seamless Alloy Tube ASTM A335 P91 8" SCH80 12 ML ENGTH
ASTM A335 alloy steel pipes fit ASTM A234 WPx series buttweld fittings (WP5, WP9, WP91) and A182 Fx forged fittings and flanges (A182 F5, F9, F11, F22, F91). All these materials have similar chemical and mechanical properties and can be joined or welded.
CHEMICAL COMPOSITION
The types of alloy steel pipes covered by the ASTM A335 – ASME SA335 specification are designed with a “P” prefix, from P5 to P92. Grades P11/P22 and P91/92 are typically found in power stations, whereas grade P5 and P9 are more common for application in the petrochemical industry. Grades P9, P91 are, in the list, the more expensive.
ASTM A335 Low-Alloy Steel (Grades) | UNS equivalent | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
MECHANICAL PROPERTIES
Hardness | ||||||
A335 Low-Alloy Pipe | UNS Number | Yield Strength ksi | Tensile Strength ksi | Elongation % | Rockwell | Brinell |
P1 | K11522 | 30 | 55 | 30 | – | – |
P2 | K11547 | 30 | 55 | 30 | – | – |
P5 | K41545 | 40 | 70 | 30 | – | 207 max |
P9 | S50400 | 30 | 60 | 30 | – | – |
P11 | K11597 | 30 | 60 | 20 | – | – |
P12 | K11562 | 32 | 60 | 30 | – | 174 max |
P22 | K21590 | 30 | 60 | 30 | – | – |
P91 | K91560 | 60 | 85 | 20 | – | – |
Hot Tags: seamless alloy tube p9, China, suppliers, factory, cheap, price, discount, bulk, customized, lsaw astm a671, l360 ssaw welded pipe, lsaw line pipe, 12cr1movg alloy boiler tube, lsaw welded pipe for water conveying, st52 seamless pipe